How does the final drive ratio affect your top Speed?
Whenever you swap from a lower final drive ratio to a higher drive ratio, this affects your top speed. Going to too aggressive on your final drive ratio, and you'll be shifting too much and greatly decrease your top speed.
Here is a comparison of Top speeds grouped by transmission gear ratio types. The gear ratios between transmissions is very close. Tops speeds vary by 1-2 mph in the first 2 gears. Gears 3, 4, 5 have identical top speeds between all transmissions.
Redlines of 6500 and 7000rpm are listed for comparison. This shows the effect of higher redlines and top speeds. When going with aggressive ratios, software that raises your rev limit to 7000 rpm is highly recommended to offset the effect of shorter gearing.
You can use my Gear Ratio Calculator to see how transmission gear ratios, final drive ratio, tire size, and engine redline affect your top speed.
Final Drive Ratio |
redline |
1st |
2nd |
3rd |
4th |
5th |
6th |
|
| 323/325 5spd | 3.07 | 6500 | 37.2 | 62.4 | 94.8 | 126.9 | 157.3 | - |
| 3.07 | 7000 | 40.1 | 67.2 | 102.1 | 136.6 | 169.4 | - |
|
| 3.15 | 6500 | 36.2 | 60.8 | 92.4 | 123.6 | 153.3 | - |
|
| 3.15 | 7000 | 39.0 | 65.5 | 99.5 | 133.1 | 165.1 | - |
|
| 3.23 | 6500 | 35.3 | 59.3 | 90.1 | 120.6 | 149.5 | - |
|
| 3.23 | 7000 | 38.1 | 63.9 | 97.0 | 129.8 | 161.0 | - |
|
| 3.38 | 6500 | 33.8 | 56.7 | 86.1 | 115.2 | 142.9 | - |
|
| 3.38 | 7000 | 36.4 | 61.1 | 92.7 | 124.1 | 153.9 | - |
|
| 3.46 | 6500 | 33.0 | 55.4 | 84.1 | 112.6 | 139.6 | - |
|
| 3.46 | 7000 | 35.5 | 59.6 | 90.5 | 121.2 | 150.3 | - |
|
| 3.64 | 6500 | 31.4 | 52.7 | 79.9 | 108.7 | 132.7 | - |
|
| 3.64 | 7000 | 33.8 | 56.7 | 86.1 | 117.1 | 142.9 | - |
|
|
||||||||
| 328/330 5spd | 2.93 | 6500 | 39.2 | 66.2 | 99.3 | 132.9 | 164.8 | - |
| 2.93 | 7000 | 42.2 | 71.3 | 106.9 | 143.1 | 177.5 | - |
|
| 3.07 | 6500 | 37.4 | 63.2 | 94.8 | 126.9 | 157.3 | - |
|
| 3.07 | 7000 | 40.2 | 68.0 | 102.1 | 136.6 | 169.4 | - |
|
| 3.15 | 6500 | 36.4 | 61.6 | 92.4 | 123.6 | 153.3 | - |
|
| 3.15 | 7000 | 39.2 | 66.3 | 99.5 | 133.1 | 165.1 | - |
|
| 3.23 | 6500 | 35.5 | 60.0 | 90.1 | 120.6 | 149.5 | - |
|
| 3.23 | 7000 | 38.2 | 64.7 | 97.0 | 129.8 | 161.0 | - |
|
| 3.38 | 6500 | 33.9 | 57.4 | 86.1 | 115.2 | 142.9 | - |
|
| 3.38 | 7000 | 36.6 | 61.8 | 92.7 | 124.1 | 153.9 | - |
|
| 3.46 | 6500 | 33.2 | 56.1 | 84.1 | 112.6 | 139.6 | - |
|
| 3.46 | 7000 | 35.7 | 60.4 | 90.5 | 121.2 | 150.3 | - |
|
| 3.64 | 6500 | 31.5 | 53.3 | 79.9 | 107.0 | 132.7 | - |
|
| 3.64 | 7000 | 33.9 | 57.4 | 86.1 | 115.2 | 142.9 | - |
|
| 330 6spd | 2.93 | 6500 | 37.9 | 65.9 | 99.3 | 134.0 | 164.8 | 193.9 |
| 2.93 | 7000 | 40.8 | 71.0 | 106.9 | 144.3 | 177.5 | 208.8 | |
| 3.07 | 6500 | 36.2 | 62.9 | 94.8 | 127.9 | 157.3 | 185.1 | |
| 3.07 | 7000 | 38.9 | 67.8 | 102.1 | 137.7 | 169.4 | 199.3 | |
| 3.15 | 6500 | 35.2 | 61.3 | 92.4 | 124.6 | 153.3 | 180.4 | |
| 3.15 | 7000 | 38.0 | 66.0 | 99.5 | 134.2 | 165.1 | 194.2 | |
| 3.23 | 6500 | 34.4 | 59.8 | 90.1 | 121.6 | 149.5 | 175.9 | |
| 3.23 | 7000 | 37.0 | 64.4 | 97.0 | 130.9 | 161.0 | 189.4 | |
| 3.38 | 6500 | 32.8 | 57.2 | 86.1 | 116.2 | 142.9 | 168.1 | |
| 3.38 | 7000 | 35.4 | 61.5 | 92.7 | 125.1 | 153.9 | 181.0 | |
| 3.46 | 6500 | 32.1 | 55.8 | 84.1 | 113.5 | 139.6 | 164.2 | |
| 3.46 | 7000 | 34.6 | 60.1 | 90.5 | 122.2 | 150.3 | 176.8 | |
| 3.64 | 6500 | 30.5 | 53.1 | 79.9 | 107.8 | 132.7 | 156.1 | |
| 3.64 | 7000 | 32.8 | 57.1 | 86.7 | 116.2 | 142.9 | 168.1 | |
* Calculations base on 225/45/17 tire.
